Deurnese Turners B 2 — 1 Volba
Details
Date | Time | League | Season |
---|---|---|---|
30/09/2017 | 15:00 | Competitie | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Deurnese Turners B | 1 | 1 | 2 | Win |
Volba | 1 | 0 | 1 | Loss |
Volba
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
3 | Robin De Ridder 19 | Defender | 0 | 0 | 1 | 0 |
4 | Steven Van Acker | Defender | 0 | 0 | 0 | 0 |
5 | Dennis Dictus 9 | Defender | 0 | 0 | 1 | 0 |
7 | Matti Vercammen | Midfielder | 1 | 0 | 0 | 0 |
8 | Mitch Daems | Midfielder | 0 | 0 | 0 | 0 |
9 | Salim Tufail 5 | Defender | 0 | 0 | 0 | 0 |
10 | Jiri Gyselinck 19 | Midfielder | 0 | 0 | 1 | 0 |
11 | Gaetan Matondo Namuisi 14 | Midfielder | 0 | 0 | 0 | 0 |
13 | Jonas Wood | Defender | 0 | 0 | 1 | 0 |
14 | Robin Janssens 11 | Midfielder | 0 | 0 | 0 | 0 |
15 | Anthony Van Dyck | Midfielder | 0 | 0 | 0 | 0 |
17 | Hassan Allaoui | Defender | 0 | 0 | 0 | 1 |
19 | Rachid Miri 3 | Midfielder | 0 | 0 | 1 | 0 |
99 | Sven Wtterwulghe | Goalkeeper | 0 | 0 | 0 | 0 |
19 | Othman Ahmadoun 10 | Forward | 0 | 0 | 0 | 0 |
Afgevaardigde: Mick Verlinden
Supporter: Frank Hancke
Afgevaardigde: Stephanie De Jonghe
Supporter: Sven Meiresone