Details
Date | Time | League | Season |
---|---|---|---|
27/01/2018 | 15:00 | Competitie | 2017 |
Volba
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Jeroen Bosman | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Christian Moré 17 | Defender | 0 | 0 | 0 | 0 |
3 | Robin De Ridder 9 | Defender | 0 | 0 | 0 | 0 |
4 | Steven Van Acker | Midfielder | 1 | 0 | 0 | 0 |
5 | Dennis Dictus | Midfielder | 0 | 0 | 1 | 0 |
7 | Matti Vercammen | Midfielder | 0 | 0 | 0 | 0 |
8 | Robby Dumon | Defender | 0 | 0 | 1 | 0 |
9 | Salim Tufail 3 | Defender | 1 | 0 | 0 | 0 |
10 | Jiri Gyselinck | Midfielder | 0 | 0 | 1 | 0 |
12 | Tom Jonkers | Forward | 0 | 0 | 0 | 0 |
13 | Jonas Wood 15 | Midfielder | 0 | 1 | 0 | 0 |
15 | Anthony Van Dyck 13 | Midfielder | 0 | 0 | 1 | 0 |
17 | Hassan Allaoui 3 | Defender | 0 | 0 | 1 | 0 |
19 | Rachid Miri 19 | Forward | 0 | 0 | 0 | 0 |
19 | Othman Ahmadoun 19 | Forward | 0 | 0 | 0 | 0 |
Afgevaardigde: Mick Verlinden
Afgevaardigde: Stephanie De Jonghe
Supporter: Paul Dumon