Volba 3 — 3 Deurnese Turners B
Details
Date | Time | League | Season |
---|---|---|---|
13/01/2018 | 15:00 | Competitie | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Volba | 2 | 1 | 3 | Draw |
Deurnese Turners B | 1 | 2 | 3 | Draw |
Volba
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
3 | Robin De Ridder | Defender | 0 | 0 | 0 | 0 |
5 | Dennis Dictus | Midfielder | 1 | 0 | 0 | 0 |
6 | Sven Meiresone | Defender | 0 | 0 | 0 | 0 |
8 | Robby Dumon | Defender | 0 | 0 | 0 | 0 |
8 | Mitch Daems | Midfielder | 0 | 0 | 0 | 0 |
9 | Salim Tufail 19 | Forward | 1 | 0 | 0 | 0 |
10 | Jiri Gyselinck | Midfielder | 1 | 1 | 0 | 0 |
12 | Tom Jonkers | Forward | 0 | 1 | 0 | 0 |
15 | Anthony Van Dyck | Midfielder | 0 | 0 | 0 | 0 |
17 | Hassan Allaoui | Defender | 0 | 0 | 0 | 0 |
19 | Rachid Miri 2 | Midfielder | 0 | 0 | 0 | 0 |
19 | Othman Ahmadoun 9 | Forward | 0 | 1 | 0 | 0 |
99 | Sven Wtterwulghe | Goalkeeper | 0 | 0 | 0 | 0 |
2 | Wim Janssens 19 | Defender | 0 | 0 | 0 | 0 |
Afgevaardigde: Mick Verlinden
Afgevaardigde: Stephanie De Jonghe