Volba 4 — 3 Gobi United A
Details
Date | Time | League | Season |
---|---|---|---|
04/11/2017 | 15:00 | Competitie | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Volba | 1 | 3 | 4 | Win |
Gobi United A | 2 | 1 | 3 | Loss |
Volba
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
1 | Wim Janssens | Goalkeeper | 0 | 0 | 0 | 0 |
3 | Robin De Ridder 4 | Defender | 0 | 0 | 1 | 0 |
7 | Matti Vercammen | Midfielder | 1 | 0 | 0 | 0 |
8 | Robby Dumon | Defender | 0 | 0 | 0 | 0 |
9 | Salim Tufail 2 | Defender | 0 | 0 | 0 | 0 |
10 | Jiri Gyselinck | Midfielder | 0 | 0 | 0 | 0 |
11 | Gaetan Matondo Namuisi | Forward | 0 | 1 | 0 | 0 |
12 | Tom Jonkers 5 | Midfielder | 1 | 0 | 1 | 0 |
5 | Tom Weber 12 | Midfielder | 0 | 0 | 0 | 0 |
13 | Jonas Wood | Midfielder | 0 | 1 | 0 | 0 |
14 | Robin Janssens 19 | Forward | 0 | 0 | 0 | 0 |
15 | Anthony Van Dyck | Midfielder | 1 | 0 | 0 | 0 |
2 | Hassan Allaoui 9 | Defender | 0 | 0 | 0 | 0 |
4 | Rachid Miri 3 | Defender | 0 | 1 | 0 | 0 |
19 | Othman Ahmadoun 14 | Forward | 1 | 0 | 0 | 0 |
Afgevaardigde: Mick Verlinden
Supporter: Paul Janssens
Supporter: Frank Hancke
Afgevaardigde: Stephanie De Jonghe
Supporter: Tim Janssens
Supporter: Paul Dumon