Volba 1 — 2 Kloosterstraat B
Details
Date | Time | League | Season |
---|---|---|---|
08/09/2018 | 15:00 | Competitie | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Volba | 0 | 1 | 1 | Loss |
Kloosterstraat B | 0 | 2 | 2 | Win |
Volba
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
5 | Dennis Dictus | Defender | 0 | 0 | 0 | 0 |
6 | Sven Meiresone 17 | Defender | 0 | 0 | 0 | 0 |
7 | Kennedy Morales | Midfielder | 0 | 0 | 0 | 0 |
8 | Robby Dumon | Defender | 0 | 0 | 2 | 0 |
8 | Mitch Daems | Midfielder | 0 | 1 | 0 | 0 |
9 | Salim Tufail 13 | Forward | 1 | 0 | 0 | 0 |
11 | Andrzej Jakielski | Forward | 0 | 0 | 0 | 0 |
13 | Miguel De Clercq 9 | Forward | 0 | 0 | 0 | 0 |
15 | Anthony Van Dyck | Midfielder | 0 | 0 | 0 | 0 |
17 | Hassan Allaoui 6 | Defender | 0 | 0 | 1 | 0 |
19 | Rachid Miri | Midfielder | 0 | 0 | 0 | 0 |
19 | Othman Ahmadoun | Midfielder | 0 | 0 | 0 | 0 |
99 | Sven Wtterwulghe | Goalkeeper | 0 | 0 | 0 | 0 |
Afgevaardigde: Mick Verlinden
Supporter: Frank Hancke
Supporter: Paul Dumon